There are 23 Standard Patterns of Eastern White Pine recognized by NELMA. These include pattern profiles for interior decorative uses, such as paneling and wainscoting, and exterior siding applications. Click on the Pattern type below to view/print the details of each type, along with a vertical reveal of the Pattern:
E.W.P. No. or Name | Pattern & Vertical Profile |
2 | View |
4 | View |
11 | View |
18 | View |
18 & 4 | View |
2 & 4 | View |
E & CB | View |
E & CB, & 4 | View |
4 & 4 | View |
Channel Rustic (1/2 Reveal) | |
Channel Rustic (7/8 Reveal) | View |
Bevel Siding | View |
Dolly Varden | View |
105 Drop Siding | View |
106 Drop Siding | View |
Dble Clapboard Shiplap | View |
Dble Clapboard T & G | View |
1″ Center Match | View |
1″ Shiplap | View |
Log Siding (Shiplap Reveal) | View |
Log Siding (Shiplap Full Round) | View |
Log Siding (T & G Full Round) | View |
Log Siding (T & G Reveal) | View |
To view NELMA’s Patterns of Eastern White Pine booklet in its entirety, click here. Copies of the booklet are available for purchase from the Order NELMA Publications page.